| Out of Season* | £380 |
AUG 30 - SEPT 6 | £550 |
| MAR 15 | £380 |
SEPT 13 - OCT 25 | £380 |
| (Easter) MAR 22 | £500 |
Out of Season* | £380 |
| MAR 29 - MAY 17 | £500 |
DEC 22 - 29 | £700 |
| (Bank Hol) MAY 24 | £650 |
DEC 29 - JAN 5 | £700 |
| MAY 31 - JUNE 28 | £650 |
O.O.S. Short Break (3 Nights)* |
£220 |
| JULY 5 - AUG 16 | £790 |
Additional Nights | £55 |
| (Bank Hol) AUG 23 | £790 |
Out of Season* | £380 |