| Out of Season* | £600 |
AUG 30 - SEPT 6 | £980 |
| MAR 15 | £600 |
SEPT 13 - OCT 25 | £600 |
| (Easter) MAR 22 | £800 |
Out of Season* | £600 |
| MAR 29 - MAY 17 | £800 |
DEC 22 - 29 | £980 |
| (Bank Hol) MAY 24 | £950 |
DEC 29 - JAN 5 | £980 |
| MAY 31 - JUNE 28 | £950 |
O.O.S. Short Break (3 Nights)* |
£345 |
| JULY 5 - AUG 16 | £1275 |
Additional Nights | £85 |
| (Bank Hol) AUG 23 | £1275 |
Out of Season* | £600 |