| Out of Season* | £480 |
AUG 30 - SEPT 6 | £700 |
| MAR 15 | £480 |
SEPT 13 - OCT 25 | £480 |
| (Easter) MAR 22 | £600 |
Out of Season* | £480 |
| MAR 29 - MAY 17 | £600 |
DEC 22 - 29 | £800 |
| (Bank Hol) MAY 24 | £760 |
DEC 29 - JAN 5 | £800 |
| MAY 31 - JUNE 28 | £760 |
O.O.S. Short Break (3 Nights)* |
£275 |
| JULY 5 - AUG 16 | £990 |
Additional Nights | £70 |
| (Bank Hol) AUG 23 | £990 |
Out of Season* | £480 |