| Out of Season* | £290 |
AUG 30 - SEPT 6 | £470 |
| MAR 15 | £290 |
SEPT 13 - OCT 25 | £290 |
| (Easter) MAR 22 | £410 |
Out of Season* | £290 |
| MAR 29 - MAY 17 | £410 |
DEC 22 - 29 | £525 |
| (Bank Hol) MAY 24 | £555 |
DEC 29 - JAN 5 | £525 |
| MAY 31 - JUNE 28 | £555 |
O.O.S. Short Break (3 Nights)* |
£165 |
| JULY 5 - AUG 16 | £675 |
Additional Nights | £45 |
| (Bank Hol) AUG 23 | £675 |
Out of Season* | £290 |