| Out of Season* | £250 |
AUG 30 - SEPT 6 | £350 |
| MAR 15 | £250 |
SEPT 13 - OCT 25 | £250 |
| (Easter) MAR 22 | £300 |
Out of Season* | £250 |
| MAR 29 - MAY 17 | £300 |
DEC 22 - 29 | £430 |
| (Bank Hol) MAY 24 | £415 |
DEC 29 - JAN 5 | £430 |
| MAY 31 - JUNE 28 | £415 |
O.O.S. Short Break (3 Nights)* |
£140 |
| JULY 5 - AUG 16 | £520 |
Additional Nights | £35 |
| (Bank Hol) AUG 23 | £520 |
Out of Season* | £250 |